DAY | WEEK | PUBLIC HOLIDAY / EVENT DAY | TYPE | ||
January 01 2016 | Fr | CW 53 | New Year´s Day | 1 | |
March 27 2016 | Su | CW 12 | DST start | 5 | |
April 23 2016 | Sa | CW 16 | Celebration of National sovereignty and the child | 1 | |
May 01 2016 | Su | CW 17 | Labour Day | 1 | |
May 05 2016 | Th | CW 18 | Lailat al Miraj | 5 | |
May 08 2016 | Su | CW 18 | Mother’s Day | 5 | |
May 19 2016 | Th | CW 20 | Commemoration of Atatürk, Youth and Sports Day | 1 | |
May 23 2016 | Mo | CW 21 | Laylat al Bara’at | 5 | |
June 06 2016 | Mo | CW 23 | Begin of Ramadan | 5 | |
June 19 2016 | Su | CW 24 | Father’s Day | 5 | |
July 03 2016 | Su | CW 26 | Night of Destiny (Laylat al-Qadr) | 5 | |
July 07 2016 | Th | CW 27 | End of Ramadan (Eid ul-Fitr) | 1 | |
July 08 2016 | Fr | CW 27 | End of Ramadan (Eid ul-Fitr) | 1 | |
July 09 2016 | Sa | CW 27 | End of Ramadan (Eid ul-Fitr) | 1 | |
August 30 2016 | Tu | CW 35 | Victory Day Turkey | 1 | |
September 12 2016 | Mo | CW 37 | Festival of Sacrifice (Eid al-Adha) | 1 | |
September 13 2016 | Tu | CW 37 | Festival of Sacrifice (Eid al-Adha) | 1 | |
September 14 2016 | We | CW 37 | Festival of Sacrifice (Eid al-Adha) | 1 | |
September 15 2016 | Th | CW 37 | Festival of Sacrifice (Eid al-Adha) | 1 | |
October 03 2016 | Mo | CW 40 | Islamic New Year | 5 | |
October 12 2016 | We | CW 41 | Ashura | 5 | |
October 29 2016 | Sa | CW 43 | Republic Day Turkey | 1 | |
October 30 2016 | Su | CW 43 | DST end | 5 | |
November 10 2016 | Th | CW 45 | Date of Death Atatürk | 5 | |
December 12 2016 | Mo | CW 50 | Mawlid | 5 |
No guarantee for correctness of the data.
1 | official holiday (public day of rest) |
3 | half-holiday (normally starting from noon) |
4 | legally not recognized holiday (business, schools, administrations usually closed), bank holiday; in the sense of the European Convention on the Calculation of terms, this day is treated as a public holiday |
5 | event day |