Ship demolition market – week 9
Kuru yük | Tanker | ||
Türkiye | 205 | 215 | Usd/Ldt |
Pakistan | 320 | 340 | |
Hindistan | 320 | 335 | |
Bangladeş | 325 | 340 | |
Çin | 260 | 270 |
All prices mentioned above are indicative.
Ship demolition market – week 9
Kuru yük | Tanker | ||
Türkiye | 205 | 215 | Usd/Ldt |
Pakistan | 320 | 340 | |
Hindistan | 320 | 335 | |
Bangladeş | 325 | 340 | |
Çin | 260 | 270 |
All prices mentioned above are indicative.