Ship demolition market week 9
Kuru yük | Tanker | ||
Türkiye | 280 | 290 | Usd/Ldt |
Pakistan | 455 | 460 | |
Hindistan | 440 | 450 | |
Bangladeş | 445 | 455 | |
Çin | 210 | 230 |
All prices mentioned above are indicative.
Total Demolition so far this year 5,9 mil ton Dwt
Ship demolition market week 9
Kuru yük | Tanker | ||
Türkiye | 280 | 290 | Usd/Ldt |
Pakistan | 455 | 460 | |
Hindistan | 440 | 450 | |
Bangladeş | 445 | 455 | |
Çin | 210 | 230 |
All prices mentioned above are indicative.
Total Demolition so far this year 5,9 mil ton Dwt